timber bifold windows

stock trackless bifold windows

Certified Legal Timber

Who are the woodworkers?

Housing Industry Association

Window and Door Industry Council

Custom Doors Available

trackless bifold windows
send enquiry

CONCERTINA WINDOW OPTIONS

With concertina action the centre windows opens inwards on the outer window and the pair swing 180° to pack against the side wall.

Concertina folding windows are less prone to sag than their folding action counterparts as the jamb hinges are smaller & stronger. Hinge off hinge windows are suitable when it is imperative that the windows stack flat against the adjacent walls rather than at 90°.

Heavy duty stainless steel hinges used.
Each hinged pair has one hinged handle.
Locking hardware and flush pulls included in price.

If no sill required deduct 40mm from all heights
TWO SASH BIFOLD
Frame width Standard
sill
Servery
sill
No sill
  586x1137mm $1469 $1749 $1354
  986x  917mm $1578 $1880 $1485
  986x1217mm $1718 $1990 $1595
1141x1001mm $1775 $2069 $1674
1186x  917mm $1694 $1996 $1601
1186x1017mm $1754 $2046 $1697
1186x1217mm $1820 $2092 $1697
1294x1001mm $1864 $2158 $1763
1486x1017mm $1824 $2126 $1721
1486x1217mm $1898 $2169 $1774
THREE SASH BIFOLD
Frame width Standard
sill
Servery
sill
No sill
  586x1659mm $2032 $2259 $1864
  986x1329mm $2123 $2384 $1989
  986x1779mm $2336 $2551 $2156
1141x1455mm $2408 $2656 $2261
1186x1329mm $2304 $2365 $2170
1186x1479mm $2398 $2643 $2248
1186x1779mm $2502 $2717 $2322
1294x1455mm $2559 $2807 $2412
1486x1479mm $2428 $2672 $2277
1486x1779mm $2541 $2756 $2361
FOUR SASH BIFOLD
Frame width Standard
sill
Servery
sill
No sill
  586x2194mm $3029 $3202 $2807
  986x1754mm $3143 $3360 $2965
  986x2354mm $3449 $3606 $3212
1141x1922mm $3538 $3737 $3342
1186x1754mm $3296 $3514 $3119
1186x1954mm $3434 $3631 $3236
1186x2354mm $3585 $3742 $3347
1294x1922mm $3655 $3854 $3459
1486x1954mm $3472 $3793 $3274
1486x2354mm $3636 $3793 $3398
FOLDING WINDOW OPTIONS

With folding action the centre window opens out over the outer window and the pair then swing 180° to park against the side wall.

Folding Action bifolds offer the flexibility of having the centre pair of windows open out independently for day to day use without having to operate the full bifold action. However they require flush hardware fittings and their larger obtrusive jamb hinges are more prone to sag.

Heavy duty stainless steel hinges used.

Locking hardware and flush pulls included in price.

If no sill required deduct 40mm from all heights
TWO SASH BIFOLD
Frame width Standard
sill
Servery
sill
No sill
  586x1124mm $1743 $2024 $1629
  986x  904mm $1846 $2151 $1756
  986x1204mm $2008 $2281 $1886
1141x  988mm $2067 $2362 $1967
1186x  904mm $1962 $2265 $1870
1186x1004mm $2034 $2328 $1933
1186x1204mm $2114 $2387 $1993
1294x  988mm $2159 $2454 $2059
1486x1004mm $2054 $2348 $1953
1486x1204mm $2141 $2414 $2019
THREE SASH BIFOLD
Frame width Standard
sill
Servery
sill
No sill
  586x1646mm $2368 $2597 $2202
  986x1316mm $2468 $2729 $2334/td>
  986x1766mm $2709 $2925 $2530
1141x1442mm $2784 $3033 $2638
1186x1316mm $2637 $2899 $2504
1186x1466mm $2747 $2994 $2599
1186x1766mm $2868 $3084 $2689
1294x1442mm $2927 $3176 $2781
1486x1466mm $2777 $3024 $2629
1486x1766mm $2909 $3125 $2730
FOUR SASH BIFOLD
Frame width Standard
sill
Servery
sill
No sill
  586x2168mm $3246 $3422 $2566
  986x1728mm $3337/td> $3558 $3162
  986x2328mm $3759 $3918 $3523
1141x1896mm $3846 $4069 $3654
1186x1728mm $3608 $3828 $3433
1186x1928mm $3756 $3956 $3561
1186x2328mm $3917 $4077 $3682
1294x1896mm $3986 $4189 $3797
1486x1928mm $3794 $3993 $3598
1486x2328mm $3969 $4128 $3733
IMPORTANT NOTE: Trackless bifold rely on one window being hinged off its parthner and therefore their performance relies on the strength of the hinges used. The system is less adjustable than superior overhead track option and is only suitable for small openings.
Copyright MAXXmarketing GmbH
JoomShopping Download & Support